Dog Racing

Statistics on Top Australian Dogs in 2003

The following statistics show the top Australian dogs in 2003. The statistics do not consider race quality which means winning a Derby counts the same as winning small graded race.

  Name Sire Dam Wins Races Win % Dist.
1 Puzzle Prize Solve the Puzzle Princess Rema 24 36 66% 429m
2 Monsters Inc Head Honcho Casual Design 24 48 50% 470m
3 Brumby Lad Lansley Bale Gingernut Lady 23 44 52% 454m
4 Major Blaze Major Fox Final Blaze 22 61 36% 484m
5 Oh Behave Big Ginger Boy Hunter Tylo 21 37 56% 662m
6 Bogie Leigh Just the Best Hypo Havoc 20 26 76% 519m
7 Hall's Northern Legs Ahoy Karalinga 20 38 52% 483m
8 Blackjack Tom Tom's Legacy Golly Gosh 20 38 52% 453m
9 Odessa Bale Awesome Assassin Kobie Bale 20 61 32% 432m
10 Bombastic Shiraz Black Shiraz Bombastic Blonde 19 37 51% 518m
11 Regal Bazz Jack Junior Miss Gypsy 19 42 45% 492m
12 Pete's Billy Pete's Boss Bill's Joy 18 30 60% 421m
13 Hotline Hero Cry Havoc Super Rocket 18 40 45% 487m
14 Clockwork Light of Fire Pamela Lee 18 49 36% 512m
15 Arvo's Junior Arvo's Express Arvo's Alarm 17 36 47% 705m
16 Autumn Harvest Hotshot Blue Blue Day 17 41 41% 568m
17 Hoover Bale Awesome Assassin Basco Bale 17 76 22% 448m
18 Reggekate Reggemite Travelling Kate 16 43 37% 518m
19 Ferguson Bale Harvard Bale Alarming Bale 16 44 36% 498m
20 Fortified Flyer Fortified Speed Morning After 16 47 34% 588m
21 Cosmic Jack Head Honcho My Cherie 16 51 31% 380m
22 Mr. Frizzbee Hot Chill Nickleena 16 62 25% 446m
23 Token Royale Token Prince Bossie Bea 15 35 42% 530m
24 Orochi Hot Chill Nickleena 15 35 42% 469m
25 Our Barney Jack Junior Miss Gypsy 15 46 32% 479m
26 Major Payment Major Fox Final Blaze 15 49 30% 669m
27 Herderson Bale Awesome Assassin Bewitched Bale 15 49 30% 488m
28 Pretty Patty Just the Best Lady Be Good 15 52 28% 596m
29 Brockwell Bale Lansley Bale Basco Bale 15 76 19% 455m
30 Nobody Knew Nobody's Fool Tivoli Kelly 14 22 63% 459m
31 Harvey Bale Awesome Assassin Sharmon Bale 14 28 50% 465m
32 Stoddard Just the Best Starlet 14 28 50% 434m
33 Smack Wallop Token Prince Sheila Blue 14 30 46% 498m
34 Bubalo Lansley Bale Angel Dust 14 31 45% 508m
35 Bigbad Katherine Rapid Journey Bigbad Tracey 14 32 43% 529m
36 Chiuta Head Honcho Nairobi 14 33 42% 474m
37 Hello Big Boss Pete's Boss Hello Kate 14 33 42% 374m
38 Rose Garden Pete's Boss Sound the Alarm 14 35 40% 407m
39 Hasty Henry Henry Hand Riviera Dancer 14 40 35% 451m
40 Alexander Bale Awesome Assassin Sharmon Bale 14 41 34% 445m
41 Krumbles Head Honcho Clare Kookie 14 43 32% 502m
42 Booma Mick Placard Mardi Noo 14 52 26% 424m
43 Barslie Brae Prince of Tigers Mepunga Image 14 55 25% 485m
44 Token Effort Token Prince Glamourette 14 55 25% 484m
45 Sheik Lucy Kobble Creek Lucy Lawless 13 20 65% 629m
46 Pete's Bonus Pete's Boss Bill's Joy 13 22 59% 433m
47 Gozo Itch Deep North Acacia Kingdom 13 26 50% 347m
48 Barrio Boy Just the Best Barrio Fiesta 13 28 46% 468m
49 Zambora Boy Royal Assassin Zambia Star 13 31 41% 576m
50 Refined Lady Star Title Fast Pearl 13 32 40% 419m
51 Leprechaun Yap Hotshot Leprechaun Miss 13 34 38% 514m
52 Regal Bart Awesome Assassin Ashlee Jeannine 13 38 34% 491m
53 Wizard's Chess Head Honcho Apricot Chiffon 13 38 34% 485m
54 Token Cherokee Token Prince Keen to Win 13 42 30% 382m
55 Ashigga Express Ashigga Tassie Express 13 43 30% 510m
56 Moneypenny Rose Jack Junior Lady Referee 13 46 28% 511m
57 Gavin Bale Solve the Puzzle Monalee Bale 13 49 26% 466m
58 Spirit of Will Malawi's Prince Tranquil Scene 13 50 26% 497m
59 Rafter Bale Light of Fire Basco Bale 13 76 17% 441m
60 Semaphore Placard Honcho Whiz 12 21 57% 464m
61 Petite Verdot Jack Junior Bon Appetit 12 25 48% 511m
62 Dance Portrait Bobniak Lovely Portrait 12 25 48% 527m
63 Kealey's Choice Awesome Assassin Cajun Belle 12 28 42% 469m
64 Proven Adonis Poetic Reward Proven Sapphire 12 32 37% 602m
65 Mastercard Placard Honcho Whiz 12 33 36% 474m
66 Pauline Shiraz Black Shiraz Rosie Tears 12 35 34% 486m
67 Rainbow Tiger Michelin Bale Seneca 12 39 30% 627m
68 Zac's Angel Malawi's Prince Melissa's Fire 12 40 30% 467m
69 Laurieadel Malawi's Prince Felicity Floss 12 43 27% 397m
70 Action Joel Star Title Luscious 12 45 26% 328m
71 Evonne Bale Light of Fire Frosty Bale 12 46 26% 485m
72 Am Havoc Cry Havoc Probably 12 46 26% 528m
73 Francesca Bale Light of Fire Frosty Bale 12 46 26% 426m
74 Pyrenees Region Moonambel Prince Shady Acres 12 50 24% 562m
75 Nosey's Girl Ground Hero Nosey Donna 12 52 23% 494m
76 Booma Ryan Placard Mardi Noo 12 69 17% 414m
77 Elite State Just the Best Spark Again 11 13 84% 513m
78 Regal Ricky Go Wild Teddy Ashlee Jeannine 11 23 47% 477m
79 Big Daddy Cool Just the Best Sobbing Sal 11 23 47% 510m
80 Coulta Sandy Rapid Journey Coulta Diamond 11 27 40% 482m
81 Awesome Akta Awesome Assassin Gemini Gem 11 28 39% 530m
82 Hammel Prince of Tigers Loony Louise 11 30 36% 469m
83 Run Mushy Run Reggemite Fire Work 11 30 36% 540m
84 Cardigan Way Bearability Supreme Kerry 11 30 36% 447m
85 Assassin Gairn Awesome Assassin Princess Gairn 11 31 35% 475m
86 Bernmar Butcher Ultimate Charm Carve It Up 11 32 34% 489m
87 Mepunga Shiraz Black Shiraz Benji's Babe 11 33 33% 344m
88 Humphrey Bee Bearability Jessy Jane 11 34 32% 444m
89 Little Ashlee Awesome Assassin Ashlee Jeannine 11 35 31% 466m
90 Tokeeta Token Prince Reeta 11 38 28% 603m
91 Nanchero Chief Harvard Bale Electric Socks 11 38 28% 571m
92 Gilchrist Bale Awesome Assassin Sharmon Bale 11 39 28% 444m
93 Sammy Snow Head Honcho Arresting 11 42 26% 517m
94 Why Complain Worthy Reward Ready to Rain 11 44 25% 624m
95 Winter World Title Icy Droplet 11 47 23% 603m
96 Kilmany Assassin Awesome Assassin Our View 11 52 21% 492m
97 Booma Storm Placard Mardi Noo 11 53 20% 476m
98 Jenolan Bale Token Prince Chandris Bale 11 55 20% 447m
99 Fiona Bale Harvard Bale Alarming Bale 11 55 20% 528m
100 Prescott Bale Light of Fire Frosty Bale 11 88 12% 446m

Bet On Dog Racing Now!