Dog Racing

Winningest Irish Sires 2006

The following statistics show the winningest Irish sires in 2006 considering all races. The statistics do not consider race quality which means winning a Derby counts the same as winning small graded race.

  Sire Name Sire Dam Runner Starts Wins Win % Dist.
1 Top Honcho Head Honcho Rainbow High 1412 9987 1928 19% 475m
2 Droopys Vieri Top Honcho Droopys Fergie 1558 10128 1796 17% 472m
3 Honcho Classic Head Honcho Sure Lass 1172 8921 1660 18% 466m
4 Larkhill Jo Staplers Jo Westmead Flight 1143 7331 1329 18% 458m
5 Droopys Kewell Larkhill Jo Perrys Pusher 1345 7455 1284 17% 447m
6 Droopys Woods Top Honcho Droopys Fergie 839 5749 1017 17% 458m
7 Roanokee New Tears Free Method 575 4376 942 21% 451m
8 Daves Mentor Head Honcho Best of Bev 559 3658 734 20% 441m
9 Spiral Nikita Phantom Flash Minnies Nikita 470 3990 668 16% 481m
10 Fortune Mike Top Honcho Dons Pride 450 3134 571 18% 454m
11 Jamella Prince Malawi's Prince Bindari Fox 455 3363 557 16% 477m
12 Hondo Black EJ's Douglas Hondo Sassafrass 378 2849 526 18% 475m
13 Toms the Best Frightful Flash Ladys Guest 469 3246 506 15% 488m
14 Pacific Mile Head Honcho Wise Beauty 443 3087 479 15% 471m
15 Premier County Vintage Prince Wise Plan 287 2083 369 17% 476m
16 Climate Control Larkhill Jo Ballinclare Star 241 1437 273 18% 454m
17 Top Savings Top Honcho Too Breezy 165 1242 263 21% 471m
18 Mustang Yank Molotov Delarmo 224 1458 263 18% 486m
19 Droopys Scholes Top Honcho Droopys Kristin 425 1458 261 17% 463m
20 Brett Lee Gun Law Osti Sobbing Sal 103 932 259 27% 480m
21 Droopys Agassi Top Honcho Droopys Cheryl 218 1218 246 20% 438m
22 Bypass Byway Spiral Nikita Sandy Penny 200 1707 236 13% 473m
23 Smooth Rumble Ginger Follow Through 159 1426 232 16% 514m
24 Late Late Show Spiral Nikita Ullid Citrate 144 1308 203 15% 475m
25 Split the Bill Head Honcho Highly Blessed 197 1291 202 15% 491m
26 Judicial Post Top Honcho Dons Pride 145 1004 197 19% 487m
27 Knockeevan Star Slaneyside Hare Rubys Bridge 222 1338 196 14% 435m
28 Sonic Flight Frightful Flash Westmead Flight 144 1175 195 16% 478m
29 Judicial Preview Head Honcho Wise Beauty 218 1281 193 15% 433m
30 Knockeevan Major Knockeevan Star Knockeevan Lucy 216 1131 190 16% 450m
31 Concorde Direct Top Honcho Ladys Guest 166 1125 180 16% 454m
32 Teds Jo Larkhill Jo Quare Season 157 932 172 18% 446m
33 Pete's Boss Gun Law Osti Floodgate 157 1099 172 15% 432m
34 Borna Pilot Top Honcho Borna Best 135 950 166 17% 438m
35 Joannestown Cash Cry Dalcash Ali Sheba 165 1037 161 15% 471m
36 Coonough Chief Polnoon Chief Windy Lane 153 938 156 16% 436m
37 Cool Performance Mustang Jack Pony Nikita 179 1254 154 12% 403m
38 Carlton Bale Head Honcho Regina Bale 113 989 150 15% 497m
39 Come On Lleyton Cry Havoc Bally Smasher 169 1040 150 14% 484m
40 Moyne Rebel Trade Official Try a Minnie 119 1059 146 13% 456m
41 Blackjack Tom Tom's Legacy Golly Gosh 182 866 142 16% 447m
42 Go Wild Teddy Head Honcho Web of Silence 64 646 141 21% 464m
43 Hotshow Ben Head Honcho Sobbing Sal 99 737 137 18% 446m
44 Kiowa Sweet Trey Oswald Cobblepot TM's Sweet Dream 141 722 135 18% 494m
45 Kiowa Sweet Joe Oswald Cobblepot TM's Sweet Dream 106 732 123 16% 486m
46 Judicial Pride Thorgil Tex Dons Pride 116 851 118 13% 465m
47 Droopys Hewitt Top Honcho Droopys Cheryl 99 629 113 17% 471m
48 Jamella Tiger Head Honcho Bindari Fox 96 710 106 14% 475m
49 What a Lark Top Honcho Larkhill Hayley 80 645 103 15% 477m
50 Rapid Ranger Come On Ranger Rapid Vienna 101 545 97 17% 459m
51 Brookside Bear Applaud Brookside Cindy 51 421 88 20% 455m
52 Sineads Slaney Slaneyside Hare Pearls Girl 125 778 88 11% 486m
53 Droopys Rhys Jamaican Hero High Knight 86 657 88 13% 509m
54 Alexs Revenge Top Honcho Charleys Meadow 87 514 83 16% 417m
55 Premier Fantasy Premier County Nifty Niamh 62 326 80 24% 469m
56 Tucks Mein Top Honcho Borna Best 74 408 77 18% 428m
57 Hot Cruise Hotshot Suzi Cruise 95 549 77 14% 471m
58 Priceless Rebel Staplers Jo Tinas Beauty 75 525 74 14% 460m
59 Staplers Jo Dempsey Duke Perfect Rhythm 44 369 68 18% 478m
60 Rutland Budgie Come On Ranger Yasmin Jade 60 446 66 14% 486m
61 Micks Mystic Come On Ranger Tracys Lady 50 408 64 15% 464m
62 Toolibuk Malawi's Prince Follow Through 45 438 57 13% 437m
63 Just the Best Credibility Flying Amy 56 256 52 20% 458m
64 Clover Hare Vintage Prince Cailin Dilis 65 372 50 13% 441m
65 Pinewood Blue Top Honcho Battstreet Linda 37 266 50 18% 464m
66 Mobhi Gamble Spiral Nikita Chica Chuita 66 411 46 11% 444m
67 Band of Stars Head Honcho Hoppy's Star 38 393 44 11% 473m
68 Deenside Equity Staplers Jo Deenside Jenny 50 378 44 11% 461m
69 Powerful Flash Slaneyside Hare Special Chill 64 397 44 11% 454m
70 Velvet Commander Top Honcho Mickdel Tina 57 218 43 19% 426m
71 Malbay Dreamer Slaneyside Hare Floral Spark 39 251 42 16% 409m
72 World Class Come On Ranger Queen Survivor 46 294 41 13% 465m
73 Droopys Merson Frightful Flash Lemon Miss 30 271 39 14% 478m
74 Frisby Flashing Frightful Flash Centenarys Dream 57 410 37 9% 452m
75 Fishy Boy Staplers Jo Spring Hare 21 146 37 25% 331m
76 Toll Security Rapid Journey Sunset Savanah 22 205 37 18% 466m
77 Boherduff Light He Knows Travelling Light 54 225 36 16% 484m
78 Rapid Journey Amerigo Magic Miss Courtney 23 220 36 16% 479m
79 Droopys Shearer Droopys Woods High Knight 29 188 34 18% 464m
80 Shanless Park Shanless Slippy Marshals Rose 21 155 34 21% 527m
81 Mr Bozz Cry Dalcash Terrys Whisper 43 233 33 14% 456m
82 Buster Douglas Mountleader Peer Likely Wish 44 197 33 16% 452m
83 Royal Assassin Head Honcho Leprechaun Miss 29 124 33 26% 448m
84 Whitefort Frazer Staplers Jo Brown Dot 22 167 33 19% 386m
85 Bionic Prospect Molotov Shes My Leader 29 213 32 15% 477m
86 Legal Chief Trade Official Killua Wanderer 24 257 31 12% 441m
87 Nod Mac Staplers Jo Lemon Mustang 41 194 31 15% 455m
88 Kilmessan Jet Cry Dalcash Martinstown Lady 22 195 29 14% 483m
89 Royal Impact Cry Havoc Five Dimensions 35 141 29 20% 466m
90 Queensbury Rules Star Title Youngarra 41 276 28 10% 426m
91 Hilltown Newry Hill Shauns Dilemma 35 150 27 18% 330m
92 Top Condition Head Honcho Top Sovereign 32 210 25 11% 432m
93 Flying Gordon Oshkosh Racey She's A Natural 9 134 24 17% 498m
94 Rackethall Jet Mountleader Peer Tracys Lady 12 84 24 28% 474m
95 Droopys Honcho Top Honcho Droopys Fergie 39 181 24 13% 430m
96 Sycamore Dan Knockeevan Star Rangers Countess 33 173 24 13% 438m
97 Whitefort Judge Frightful Flash Brown Dot 21 181 24 13% 515m
98 Montos Carhumore Carhumore Cross Montos Nikita 5 53 23 43% 392m
99 Droopys Juninho Come On Ranger Quare Season 26 165 23 13% 410m
100 Olden Times Staplers Jo Newbridge Girl 42 252 23 9% 430m

Bet On Dog Racing Now!