Dog Racing

Most Successful UK Sires 2002

The following statistics show the most successful UK sires of 2002. The statistics do not consider race quality which means winning a Derby counts the same as winning small graded race.

  Sire Name Sire Dam Runner Starts Wins Win % Dist.
1 Toms the Best Frightful Flash Ladys Guest 976 18825 3490 18% 504m
2 Top Honcho Head Honcho Rainbow High 764 14442 2803 19% 486m
3 Spiral Nikita Phantom Flash Minnies Nikita 856 14633 2515 17% 475m
4 Thorgil Tex Amerigo Man Thorgil Midge 681 14581 2345 16% 468m
5 Staplers Jo Dempsey Duke Perfect Rhythm 687 11330 2341 20% 446m
6 Mustang Jack Skelligs Tiger Westmead Fairy 680 12960 2316 17% 476m
7 He Knows Slaneyside Hare I Know You 471 10080 1824 18% 473m
8 Vintage Prince Slaneyside Hare Ferbane Skippy 534 9187 1680 18% 469m
9 Smooth Rumble Ginger Follow Through 426 8848 1639 18% 510m
10 Come On Ranger Greenpark Fox Mandies Handbag 484 8816 1549 17% 471m
11 Roanokee New Tears Free Method 332 6568 1382 21% 460m
12 Pepes Dilemma Slaneyside Hare Kora 360 7587 1320 17% 486m
13 Mountleader Peer Tapwatcher Mountleader Emer 393 7804 1292 16% 465m
14 Trade Official Greenpark Fox Trade Gold 434 7360 1276 17% 471m
15 Prince of Tinrah Frightful Flash Queen of Tinrah 402 6126 1087 17% 479m
16 Shanless Slippy Murlens Slippy Lisnakill Flyer 338 6676 1072 16% 462m
17 Highway Leader Leaders Best Highway Mystery 241 6047 1024 16% 450m
18 Plasterscene Gem Frightful Flash Fly Smasher 325 5490 1023 18% 463m
19 Chart King Trade Official Clarinka Sand 308 5405 1004 18% 465m
20 Deep Decision Slaneyside Hare I Know You 243 4702 894 19% 455m
21 Lassa Java Lassana Champ Fawn Java 306 5098 890 17% 458m
22 Split the Bill Head Honcho Highly Blessed 316 4577 849 18% 491m
23 Larkhill Jo Staplers Jo Westmead Flight 324 4281 847 19% 466m
24 Droopys Fintan Greenpark Fox Droopys First 283 5101 845 16% 466m
25 Ratify Wise Band Barneys Girl 246 5257 839 15% 491m
26 Westmead Merlin Murlens Slippy Westmead Hannah 265 4907 790 16% 493m
27 Small Fortune Slaneyside Hare Magical Magoo 239 4237 774 18% 457m
28 Droopys Merson Frightful Flash Lemon Miss 214 3848 753 19% 492m
29 Arrigle Buddy Slaneyside Hare Borrismore Gold 238 4368 737 16% 484m
30 Iceni Regent Eaglehawk Star Leggy Waitress 187 4432 729 16% 511m
31 Some Picture Slaneyside Hare Spring Season 195 4113 684 16% 494m
32 Frisby Flashing Frightful Flash Centenarys Dream 231 3567 661 18% 474m
33 Eyeman Double Bid Minglers Magic 213 3578 585 16% 475m
34 Lenson Lad Slaneyside Hare Spring Season 182 3613 583 16% 470m
35 Right Move UK Daleys Gold Westmead Move 182 3778 582 15% 480m
36 Frightful Flash Eaglehawk Star Leggy Waitress 190 3847 567 14% 508m
37 Frisby Full Frightful Flash Centenarys Dream 176 3037 534 17% 480m
38 Bonus Prince Cry Dalcash Boozed Ellie 148 2912 509 17% 493m
39 Right Wish Daleys Gold Burnpark Wish 139 2859 479 16% 459m
40 Some Gamble Greenpark Fox Spring Season 128 2454 468 19% 471m
41 Polnoon Chief Daleys Gold Drumbeg Bracken 142 2771 459 16% 473m
42 Doyou Getit Manx Treasure Lisnakill Lass 125 2519 432 17% 452m
43 Justright Melody Farloe Melody Farloe Mineola 117 2612 423 16% 467m
44 Boyne Walk I'm Slippy Tiger Hart 140 2596 418 16% 455m
45 Slaneyside Well Frightful Flash Slaneyside Robin 113 2135 378 17% 499m
46 Deenside Dean Willie Joe Deenside Sunset 98 1990 363 18% 451m
47 Dew Reward Phantom Flash Highway Mystery 117 2176 355 16% 470m
48 El Grand Senor Leaders Minstrel Without Equal 97 2386 351 14% 506m
49 Fancy Joe Tapwatcher Mountleader Emer 107 1874 347 18% 458m
50 Minnies Phantom Phantom Flash Minnies Nikita 104 2088 324 15% 462m
51 Lenson Billy Slaneyside Hare Ballydaly Flyer 84 1896 324 17% 475m
52 Trade Exchange Greenpark Fox Trade Gold 87 2017 309 15% 462m
53 Night Trooper Portrun Flier Suir Orla 84 1794 297 16% 465m
54 Spring Gamble Slaneyside Hare Spring Season 90 1590 289 18% 457m
55 El Premier Adraville Bridge Droopys Aliysa 81 1654 287 17% 448m
56 Queensbury Rules Star Title Youngarra 87 1553 254 16% 469m
57 Deenside Joker I'm Slippy Deenside Echo 84 1513 250 16% 511m
58 Mr Pickwick Trade Union Terrys Whisper 83 1470 247 16% 472m
59 Blue Murlen Murlens Abbey Lovely Lovely 82 1336 247 18% 483m
60 Always Good Skelligs Tiger Always Grumbling 78 1581 244 15% 499m
61 Beaming Supreme Adraville Bridge Soviet Supreme 63 1425 228 16% 508m
62 Sassy Boy HB's Commander Sassy Winner 59 1297 220 16% 513m
63 Sir Grand Flashy Sir Always Grand 50 1123 213 18% 469m
64 Joyful Tidings Whisper Wishes Newmans Mall 74 1460 211 14% 464m
65 Jamaican Hero Slaneyside Hare Lisglass Lass 74 1124 207 18% 473m
66 Liffey Mills Phantom Flash Newhill Abbey 71 1267 204 16% 456m
67 Super Hoffman Ballyard Hoffman Jackie Come Home 61 1318 200 15% 476m
68 Murlens Link Deenside Spark Murlens Dale 49 1095 199 18% 490m
69 Daleys Denis Daleys Gold Lisnakill Flyer 79 1411 199 14% 463m
70 Deenside Spark Meeniyan Prince Crossford Daisy 73 1371 194 14% 458m
71 Citizen Rascal I'm Slippy Medowbank Tip 60 1043 190 18% 435m
72 Batties Rocket Batties Whisper Lady Arrancourt 64 1200 189 15% 448m
73 Russian Fox Greenpark Fox Kinnanes Fancy 61 1123 187 16% 457m
74 Frisby Fright Frightful Flash Centenarys Dream 62 943 185 19% 449m
75 Adraville Bridge I'm Slippy Milltown Gem 50 1248 176 14% 467m
76 Malbay Dreamer Slaneyside Hare Floral Spark 51 884 165 18% 477m
77 Ready About NGA King Kev Memory Giver 61 1060 162 15% 483m
78 Powerful Flash Slaneyside Hare Special Chill 57 889 152 17% 452m
79 Knockeevan Star Slaneyside Hare Rubys Bridge 69 706 151 21% 448m
80 Million Percent Frightful Flash Ladys Guest 47 865 140 16% 474m
81 Sineads Rocket Fifthofnovember Lady Arrancourt 45 626 140 22% 458m
82 Popov Fly Cruiser Super Flow 46 967 136 14% 462m
83 Beach Prince Vintage Prince Sunset Blonde 39 827 133 16% 457m
84 Ling Dorado Murlens Slippy Without Equal 29 775 132 17% 488m
85 Summerhill Gift April Trio Killua Gift 47 761 126 16% 466m
86 Kilmessan Jet Cry Dalcash Martinstown Lady 45 779 125 16% 470m
87 Shoot to Freedom Skelligs Tiger Westmead Fairy 23 630 125 19% 486m
88 Fifthofnovember Skelligs Tiger Maggies Wishes 42 783 124 15% 489m
89 Phantom Flash Flashy Sir Westmead Seal 44 758 122 16% 481m
90 August Twenty Flashy Sir Forever Roving 27 683 121 17% 479m
91 Standard Image Murlens Slippy Simply Elite 36 872 120 13% 460m
92 Pure Patches Arrigle Buddy Pure Princess 30 685 120 17% 499m
93 Deenside Equity Staplers Jo Deenside Jenny 38 609 112 18% 478m
94 Moaning Lad Kyle Jack Lady Bellamy 42 730 111 15% 474m
95 Rio Riccardo Trade Official Kylies Quest 67 631 111 17% 476m
96 Mustang Yank Molotov Delarmo 35 686 111 16% 461m
97 Brickfield Blaze Daleys Gold Kehers First 32 726 110 15% 473m
98 Arrigle Phantom Phantom Flash Arrigle Misty 35 542 106 19% 466m
99 Dance Raldo Slaneyside Hare I Know You 33 664 104 15% 444m
100 Sineads Slaney Slaneyside Hare Pearls Girl 46 622 103 16% 494m

Bet On Dog Racing Now!